Skip to main content
top 10 richest man in the world 2020
 | 1 | | $181.5 B
| ▶ $542 M | 0.30%
| 57 | Amazon | United States |
 | 2 | | $166.9 B | ▶ $6.3 B | -3.66% | 50 | Tesla, SpaceX | United States |
 | 3 | | $161.1 B | ▶ $589 M | 0.37% | 72 | LVMH | France |
 | 4 | | $127.1 B | ▶ $425 M | 0.34% | 66 | Microsoft | United States |
 | 5 | | $101.9 B | ▶ $2.0 B | 1.99% | 37 | Facebook | United States |
 | 6 | | $96.3 B | ▶ $918 M | -0.94% | 91 | Berkshire Hathaway | United States |
 | 7 | | $91.6 B | ▶ $467 M | -0.51% | 77 | software | United States |
 | 8 | | $91.0 B | ▶ $1.1 B | 1.23% | 48 | Google | United States |
 | 9 | | $88.3 B | ▶ $1.1 B | 1.22% | 48 | Google | United States |
 | 10 | | $82.1 B | ▶ $326 M | -0.40% | 64 | diversified | India |
|
Comments
Post a Comment